Picture this:

You are driving at 60 km/h when a six-year old child runs out on to the road 30 metres in front of you. Could you stop in time? buzz can tell you.

What is buzz?

buzz is a reaction tester game; it tests you on your ability to react to changes on the screen. The quicker you respond to these changes, the higher your score.

How to play?

  • Click Login to create a username or to login using an existing username.
  • Click the Start button in the game. The button will change to "Wait...".
  • When the button changes to "Click Me!", click the button once as quickly as possible.
You will be scored based on how long it takes you to react to "Click Me!" i.e., how quickly you click the button.

Play online

Sorry, but you don't have Java, or Java isn't enabled in your browser. You can download Java at java.com.

Download

You can download buzz to play it without opening your web browser. Click here to download.

High scores

Username React. Time Score Date/Time of Game
Bam 266 ms 1,486 13/05/2007 - 04:20 PM
bloople 297 ms 1,091 01/05/2007 - 06:10 PM
null 300 ms 1,059 30/04/2008 - 05:52 AM
stuart 300 ms 1,059 22/03/2008 - 05:28 AM
stuart 310 ms 959 22/03/2008 - 05:28 AM
Bam 328 ms 802 13/05/2007 - 04:19 PM
stuart 331 ms 778 22/03/2008 - 05:28 AM
stuart 340 ms 711 22/03/2008 - 05:27 AM
lilly 341 ms 704 22/03/2008 - 05:26 AM
manny 377 ms 492 29/03/2007 - 06:33 AM
asdf 381 ms 473 12/09/2007 - 01:37 PM
lilly 410 ms 354 22/03/2008 - 05:26 AM
bloople 410 ms 354 29/03/2007 - 06:09 AM
asdf 459 ms 218 12/09/2007 - 01:37 PM
manny 557 ms 82 29/03/2007 - 06:33 AM
null 580 ms 65 30/04/2008 - 05:52 AM
manny 587 ms 61 29/03/2007 - 06:33 AM
tes 644 ms 35 21/03/2008 - 10:24 AM

How you're scored

First, the length of time between the button changing to "Click Me!", and you clicking is measured. Your score is: 1.011s - length of time.

Copyright © 2007 Brenton Fletcher.